or 4 payments of $10.00 with Afterpay or Sezzle. Learn more

Colour

US Sizes

  • Lightweight shorts lined with smooth woven fabric
  • Back flap pocket and side-seam pockets
  • Elastic waistband with adjustable drawcord
  • Hem has side slits with rounded corners
  • 100% polyester
  • Relaxed fit
  • Machine wash

Smooth, woven lining gives the Nike Sport Essentials Woven Lined Flow Shorts go-to comfort that you’ll keep reaching for. They’re made from lightweight polyester, with rounded side slits for an athletic look.

Product Code: DM6829-010

JD Sports Canada offers a variety of shipping options to meet your needs for shipping within Canada.

  • FREE Standard Shipping on all orders over $99*
  • $10 Flat Rate Standard Shipping on any order that does not qualify for free shipping
  • $10 Express Shipping for orders over $99
  • $13 Express Shipping for orders that are under $99 or contain release product(s)
  • Standard Shipping to NWT, Yukon and Nunavut is $20.00, Express is $30.00

Estimated delivery times:

  • Standard Shipping: 5-7 business days
  • Express Shipping: 1-2 business days

In addition to this, please allow 3-5 business days for our team to process your order for shipment.

We only ship to locations within Canada. We do not ship to international addresses.

*View our Shipping Policy for more information.

    If your purchase is not working for you, we’ve got you covered by offering free and easy returns. View our Return Policy for more information.

      In most cases, whether your purchase was made at a JD Sports store or online at JDSports.ca, merchandise may be returned with an original sales receipt when the items are:

      • Unworn, in original condition;
      • Returned with price tags still attached (if the returned item is apparel or accessories);
      • Returned in their original box (if the returned item is footwear); and
      • Returned within 28 days of the original purchase.

      We reserve the right to determine whether merchandise without an original sales receipt may be returned. If we determine that a return is warranted despite the lack of an original sales receipt, the item(s) can only be an exchange or store credit issued in the amount of the lowest price at which the item(s) was offered for sale in the 28 day period prior to the return. No refunds will be provided in these circumstances.

      When returning or exchanging an item, you may be asked to provide your name and phone number. That information and the details of your return will be recorded in a company-wide database that we and our affiliates use to authorized returns, subject to our Privacy Policy.

      If you purchased an item from a JD Sports store, simply return your item at any JD Sports store. Items purchased online must be returned by mail to our warehouse. If you're looking to return an online order, please reach out to our Customer Experience team.

      Returned items may be exchanged when returned in-store. Items returned by mail may not be exchanged.

      Nike Apparel

        XS S M L XL XXL 3XL 4XL
      Chest 32.5″-35″ 35″-37.5″ 37.5″-41″ 41″-44″ 44″-48.5″ 48.5″-53.5″ 53.5″-58″ 58″-63″
      Waist 26″-29″ 29″-32″ 32″-35″ 35″-38″ 38″-43″ 43″-47.5″ 47.5″-52.5″ 52.5″-57″
      Hip 32.5″-35″ 35″-37.5″ 37.5″-41″ 41″-44″ 44″-47″ 47″-50.5″ 50.5″-53.5″ 53.5″-58.5″
      Regular Inseam < 32.25″ 32.25″ 32.5″ 32.75″ 33″ 33.25″ 33.5″ 33.75″
      Height 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″
        XL XXL 3XL 4XL
      Chest 44″-48.5″ 48.5″-53.5″ 53.5″-58″ 58″-63″
      Waist 38″-43″ 43″-47.5″ 47.5″-52.5″ 52.5″-57″
      Hip 44″-47″ 47″-50.5″ 50.5″-53.5″ 53.5″-58.5″
      Regular Inseam 33″ 33.25″ 33.5″ 33.75″
      Height 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″ 5'7″-6'0″

      NIKE APPAREL - TALL

        ST MT LT XLT 2XTL 3XTL 4XTL
      Chest 35″-37.5″ 37.5″-41″ 41″-44″ 44″-48.5″ 48.5″-53.5″ 53.5″-58″ 58″-63″
      Waist 29″-32″ 32″-35″ 35″-38″ 38″-43″ 43″-47.5″ 47.5″-52.5″ 52.5″-57″
      Hip 35″-37.5″ 37.5″-41″ 41″-44″ 44″-47″ 47″-50.5″ 50.5″-53.5″ 53.5″-58″
      Tall Inseam 34.25″ 34.5″ 34.75″ 35″ 35.25″ 35.5″ 35.75″
      Height 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″
        XLT 2XLT 3XLT 4XLT
      Chest 44″-48.5″ 48.5″-53.5″ 53.5″-58″ 58″-63″
      Waist 38″-43″ 43″-47.5″ 47.5″-52.5″ 52.5″-57″
      Hip 44″-47″ 47″-50.5″ 50.5″-53.5″ 53.5″-58″
      Tall Inseam 35″ 35.25″ 35.5″ 35.75″
      Height 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″ 6'0″-6'5″
        XS S M L XL XXL
      Bust 29.5″-32.5″ 32.5″-35.5″ 35.5″-38″ 38″-41″ 41″-44.5″ 44.5″-48.5″
      Waist 23.5″-26″ 26″-29″ 29″-31.5″ 31.5″-34.5″ 34.5″-38.5″ 38.5″-42.5″
      Hip 33″-35.5″ 35.5″-38.5″ 38.5″-41″ 41″-44″ 44″-47″ 47″-50″
      Regular Inseam 31.25″ 31.25″ 31.5″ 31.5″ 31.75″ 31.75″
      Long Inseam 33.25″ 33.25″ 33.5″ 33.5″ 33.75″ 33.75″
      Short Inseam 29.25″ 29.25″ 29.5″ 29.5″ 29.75″ 29.75″
        L XL XXL
      Bust 38″-41″ 41″-44.5″ 44.5″-48.5″
      Waist 31.5″-34.5″ 34.5″-38.5″ 38.5″-42.5″
      Hip 41″-44″ 44″-47″ 47″-50″
      Regular Inseam 31.5″ 31.75″ 31.75″
      Long Inseam 33.5″ 33.75″ 33.75″
      Short Inseam 29.5″ 29.75″ 29.75″

      PLUS SIZE CHART

        1X 2X 3X
      Bust 45″-49″ 49″-53″ 53″-57″
      Waist 41″-45″ 45″-49″ 49″-53″
      Hip 46″-50″ 50″-54″ 54″-58″
        1X 2X 3X
      Bust 45″-49″ 49″-53″ 53″-57″
      Waist 41″-45″ 45″-49″ 49″-53″
      Hip 46″-50″ 50″-54″ 54″-58″
        XS S M L XL
      Chest 25.5″-26″ 26″-27″ 27″-29.5″ 29.5″-32″ 32″-35″
      Waist 23.5″-24″ 24″-25.5″ 25.5″-27″ 27″-28.5″ 28.5″-29.5″
      Hip 27″-28″ 28″-29.5″ 29.5″-31.5″ 31.5″-33.5″ 33.5″-35″
      Height 3′11″ - 4′3″ 4′3″ - 4′7″ 4′7″ - 4′11″ 4′11″ - 5′3″ 5′3″ - 5′7″
        L XL
      Chest 29.5″-32″ 32″-35″
      Waist 27″-28.5″ 28.5″-29.5″
      Hip 31.5″-33.5″ 33.5″-35″
      Height 4′11″ - 5′3″ 5′3″ - 5′7″
        XS S M L XL
      Chest 25.5″-27″ 27″-29″ 29″-31″ 31″-33.5″ 33.5″-36.5″
      Waist 23.5″-24″ 24″-25″ 25″-27″ 27″-28″ 28″-29.5″
      Hip 27″-29″ 29″-31″ 31″-33″ 33″-35″ 35″-37″
      Height 3′11″ - 4′3″ 4′3″ - 4′7″ 7′7″ - 4′11″ 4′11″ - 5′3″ 5′3″ - 5′7″
        L XL
      Chest 31″-33.5″ 33.5″-36.5″
      Waist 27″-28″ 28″-29.5″
      Hip 33″-35″ 35″-37″
      Height 4′11″ - 5′3″ 5′3″ - 5′7″