Product Details
- Engineered mesh upper is stronger and more flexible than regular mesh
- Lightweight, breathable feel up top with soft cushioning underfoot
- Roomier toe box provides a better fit for a wide range of foot types
- Lace closure
- Medium Cushioning: Combined Nike Air cushioning and soft foam for bouncy, springy steps and softened impacts
- Rubber outsole and overlays at the toe for enhanced durability
A universal running shoe for all, the Nike Women’s Winflo 10 delivers neutral support with more space in the forefoot than the Winflo 9. Its Air-housing midsole creates a springy feel underfoot, offering a healthy amount of bounce-back and responsiveness.
Product Code: DV4023-003
Reviews
Delivery
5-7 Day Standard Shipping
- Orders over $99.00 qualify for FREE 5-7 Day Standard Shipping*
- Orders under $99.00 qualify for 5-7 Day Standard Shipping: $10.00
- Standard shipping to NWT, Yukon and Nunavut is $20.00
*Release and raffle products are Final Sale and don’t qualify for free shipping.
¹Subject to periodic promotions offered by JD Sports. Additional terms may apply..
²JD Sports engages with multiple carriers to complete deliveries.
³Some exclusions apply.
⁴JD Sports reserves the right to modify shipping fees at any time.
*View our Shipping Policy for more information.
Returns
If your purchase is not working for you, we’ve got you covered by offering free and easy returns. View our Return Policy for more information.
In most cases, whether your purchase was made at a JD Sports store or online at JDSports.ca, merchandise may be returned and be eligible for a full refund with an original sales receipt when the items are:
- Unworn, in original condition;
- Returned with price tags still attached (if the returned item is apparel or accessories);
- Returned in their original box (if the returned item is footwear); and
- Returned within 30 days of the original purchase.
We reserve the right to determine whether merchandise without an original sales receipt may be returned. If we determine that a return is warranted despite the lack of an original sales receipt, the item(s) can only be an exchange or store credit issued in the amount of the lowest price at which the item(s) was offered for sale in the 30 day period prior to the return. No refunds will be provided in these circumstances.
When returning or exchanging an item, you may be asked to provide your name and phone number. That information and the details of your return will be recorded in a company-wide database that we and our affiliates use to authorize returns, subject to our Privacy Policy.
If you purchased an item from a JD Sports store or online, you can simply return your item at any JD Sports store. Items purchased online may also be returned by mail to our warehouse. If you're looking to return an online order, please reach out to our Customer Experience team.
Returned items may be exchanged when returned in-store. Items returned by mail may not be exchanged.
In-store availability
Nike Shoes
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47.5 | 12 | 31 |
14 | 48.5 | 13 | 32 |
15 | 49.5 | 14 | 33 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
8.5 | 40 | 6 | 25.5 |
9 | 40.5 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 42 | 7.5 | 27 |
10.5 | 42.5 | 8 | 27.5 |
11 | 43 | 8.5 | 28 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
3.5Y | 35.5 | 3 | 22.5 |
4Y | 36 | 3.5 | 23 |
4.5Y | 36.5 | 4 | 23.5 |
5Y | 37.5 | 4.5 | 23.5 |
5.5Y | 38 | 5 | 24 |
6Y | 38.5 | 5.5 | 24 |
6.5Y | 39 | 6 | 24.5 |
7Y | 40 | 6 | 25 |
7.5Y | 40.5 | 6.5 | 25.5 |
8Y | 41 | 7 | 26 |
8.5Y | 42 | 7.5 | 26.5 |
9Y | 42.5 | 8 | 27 |
9.5Y | 43 | 8.5 | 27.5 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
10.5C | 27.5 | 10 | 16.5 |
11C | 28 | 10.5 | 17 |
11.5C | 28.5 | 11 | 17.5 |
12C | 29.5 | 11.5 | 18 |
12.5C | 30 | 12 | 18.5 |
13C | 31 | 12.5 | 19 |
13.5C | 31.5 | 13 | 19.5 |
1Y | 32 | 13.5 | 20 |
1.5Y | 33 | 1 | 20.5 |
2Y | 33.5 | 1.5 | 21 |
2.5Y | 34 | 2 | 21.5 |
3Y | 35 | 2.5 | 22 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
2C | 17 | 1.5 | 8 |
2.5C | 18 | 2 | 8.5 |
3C | 18.5 | 2.5 | 9 |
3.5C | 19 | 3 | 9.5 |
4C | 19.5 | 3.5 | 10 |
4.5C | 20 | 4 | 10.5 |
5C | 21 | 4.5 | 11 |
5.5C | 21.5 | 5 | 11.5 |
6C | 22 | 5.5 | 12 |
6.5C | 22.5 | 6 | 12.5 |
7C | 23.5 | 6.5 | 13 |
7.5C | 24 | 7 | 13.5 |
8C | 25 | 7.5 | 14 |
8.5C | 25.5 | 8 | 14.5 |
9C | 26 | 8.5 | 15 |
9.5C | 26.5 | 9 | 15.5 |
10C | 27 | 9.5 | 16 |
MEN’S | WOMEN’S | KIDS’ | ||
---|---|---|---|---|
— | 5 | 3.5 | ||
— | 5.5 | 4 | ||
— | 6 | 4.5 | ||
— | 6.5 | 5 | ||
— | 7 | 5.5 | ||
6 | 7.5 | 6 | ||
6.5 | 8 | 6.5 | ||
7 | 8.5 | 7 | ||
7.5 | 9 | 7.5 | ||
8 | 9.5 | 8 | ||
8.5 | 10 | 8.5 | ||
9 | 10.5 | 9 | ||
9.5 | 11 | 9.5 | ||
10 | 11.5 | |||
10.5 | 12 | |||
11 | ||||
11.5 | ||||
12 |