Product Details
- Mesh & Suede materials
- Textile inner lining
- Rubber sole
- Lace up closure
- Removable insole
Upgrade your casual outfits or add a little extra style to your everyday errand-looks with the 2002R. With ABZORB® SBS foam rubber inserts at the heel and the midsole, you are sure to feel cushioned and supported all day while also gaining style and versatility.
Product Code: M2002RPM
Reviews
Delivery
5-7 Day Standard Shipping
- Orders over $99.00 qualify for FREE 5-7 Day Standard Shipping*
- Orders under $99.00 qualify for 5-7 Day Standard Shipping: $10.00
- Standard shipping to NWT, Yukon and Nunavut is $20.00
*Release and raffle products are Final Sale and don’t qualify for free shipping.
¹Subject to periodic promotions offered by JD Sports. Additional terms may apply..
²JD Sports engages with multiple carriers to complete deliveries.
³Some exclusions apply.
⁴JD Sports reserves the right to modify shipping fees at any time.
*View our Shipping Policy for more information.
Returns
If your purchase is not working for you, we’ve got you covered by offering free and easy returns. View our Return Policy for more information.
In most cases, whether your purchase was made at a JD Sports store or online at JDSports.ca, merchandise may be returned and be eligible for a full refund with an original sales receipt when the items are:
- Unworn, in original condition;
- Returned with price tags still attached (if the returned item is apparel or accessories);
- Returned in their original box (if the returned item is footwear); and
- Returned within 30 days of the original purchase.
We reserve the right to determine whether merchandise without an original sales receipt may be returned. If we determine that a return is warranted despite the lack of an original sales receipt, the item(s) can only be an exchange or store credit issued in the amount of the lowest price at which the item(s) was offered for sale in the 30 day period prior to the return. No refunds will be provided in these circumstances.
When returning or exchanging an item, you may be asked to provide your name and phone number. That information and the details of your return will be recorded in a company-wide database that we and our affiliates use to authorize returns, subject to our Privacy Policy.
If you purchased an item from a JD Sports store or online, you can simply return your item at any JD Sports store. Items purchased online may also be returned by mail to our warehouse. If you're looking to return an online order, please reach out to our Customer Experience team.
Returned items may be exchanged when returned in-store. Items returned by mail may not be exchanged.
In-store availability
New Balance Shoes
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25″ | 23.5 |
6.5 | 39 | 6 | 9.5″ | 24.1 |
7 | 40 | 6.5 | 9.625″ | 24.4 |
7.5 | 40-41 | 7 | 9.75″ | 24.8 |
8 | 41 | 7.5 | 9.9375″ | 25.4 |
8.5 | 41-42 | 8 | 10.125″ | 25.7 |
9 | 42 | 8.5 | 10.25″ | 26 |
9.5 | 42-43 | 9 | 10.4375″ | 26.7 |
10 | 43 | 9.5 | 10.5625″ | 27 |
10.5 | 43-44 | 10 | 10.75″ | 27.3 |
11 | 44 | 10.5 | 10.9375″ | 27.9 |
11.5 | 44-45 | 11 | 11.125″ | 28.3 |
12 | 45 | 11.5 | 11.25″ | 28.6 |
13 | 46 | 12.5 | 11.5625″ | 29.4 |
14 | 47 | 13.5 | 11.875″ | 30.2 |
15 | 48 | 14.5 | 12.1875″ | 31 |
16 | 49 | 15.5 | 12.5″ | 31.8 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
4 | 35 | 2 | 8.1875″ | 20.8 |
4.5 | 35 | 2.5 | 8.375″ | 21.3 |
5 | 35-36 | 3 | 8.5″ | 21.6 |
5.5 | 36 | 3.5 | 8.75″ | 22.2 |
6 | 36-37 | 4 | 8.875″ | 22.5 |
6.5 | 37 | 4.5 | 9.0625″ | 23 |
7 | 37-38 | 5 | 9.25″ | 23.5 |
7.5 | 38 | 5.5 | 9.375″ | 23.8 |
8 | 38-39 | 6 | 9.5″ | 24.1 |
8.5 | 39 | 6.5 | 9.6875″ | 24.6 |
9 | 39-40 | 7 | 9.875″ | 25.1 |
9.5 | 40 | 7.5 | 10″ | 25.4 |
10 | 40-41 | 8 | 10.1875″ | 25.9 |
10.5 | 41 | 8.5 | 10.3125″ | 26.2 |
11 | 41-42 | 9 | 10.5″ | 26.7 |
11.5 | 42 | 9.5 | 10.6875″ | 27.1 |
12 | 42-43 | 10 | 10.875″ | 27.6 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
3.5 | 35 | 2.5 | 8.625″ | 21.9 |
4 | 36 | 3 | 8.75″ | 22.2 |
4.5 | 36 | 3.5 | 9″ | 22.9 |
5 | 37 | 4 | 9.125″ | 23.2 |
5.5 | 37 | 4.5 | 9.25″ | 23.5 |
6 | 38 | 5 | 9.5″ | 24.1 |
6.5 | 38 | 5.5 | 9.625″ | 24.4 |
7 | 39 | 6 | 9.75″ | 24.8 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
10.5 | 27 | 9.5 | 6.625″ | 16.8 |
11 | 28 | 10 | 6.75″ | 17.1 |
11.5 | 29 | 10.5 | 7″ | 17.8 |
12 | 30 | 11 | 7.125″ | 18.1 |
12.5 | 30 | 11.5 | 7.25″ | 18.4 |
13 | 31 | 12 | 7.5″ | 19.1 |
13.5 | 31 | 12.5 | 7.625″ | 19.4 |
1 | 32 | 13 | 7.75″ | 19.7 |
1.5 | 33 | 14 | 8″ | 20.3 |
2 | 33 | 1 | 8.125″ | 20.6 |
2.5 | 34 | 1.5 | 8.25″ | 21 |
3 | 34 | 2 | 8.5″ | 21.6 |
US Sizes | Euro Sizes | UK Sizes | Inches | CM |
---|---|---|---|---|
0.5 | 16 | 0 | 3.25″ | 8.3 |
1 | 16 | 0.5 | 3.5″ | 8.9 |
1.5 | 17 | 1 | 3.625″ | 9.2 |
2 | 17 | 1 | 3.75″ | 9.5 |
2.5 | 18 | 1.5 | 4″ | 10.2 |
3 | 18 | 2 | 4.125″ | 10.5 |
3.5 | 19 | 2.5 | 4.25″ | 10.8 |
4 | 19 | 3 | 4.5″ | 11.4 |
4.5 | 20 | 3.5 | 4.625″ | 11.7 |
5 | 20 | 4 | 4.75″ | 12.1 |
5.5 | 21 | 4.5 | 5″ | 12.7 |
6 | 22 | 5 | 5.125″ | 13 |
6.5 | 22 | 5.5 | 5.25″ | 13.3 |
7 | 23 | 6 | 5.5″ | 14 |
7.5 | 23 | 6.5 | 5.625″ | 14.3 |
8 | 24 | 7 | 5.75″ | 14.6 |
8.5 | 25 | 7.5 | 6″ | 15.2 |
9 | 25 | 8 | 6.125″ | 15.6 |
9.5 | 26 | 8.5 | 6.25″ | 15.9 |
10 | 27 | 9 | 6.5″ | 16.5 |
MEN’S | WOMEN’S | KIDS’ | ||
---|---|---|---|---|
— | 5 | 3.5 | ||
— | 5.5 | 4 | ||
— | 6 | 4.5 | ||
— | 6.5 | 5 | ||
— | 7 | 5.5 | ||
6 | 7.5 | 6 | ||
6.5 | 8 | 6.5 | ||
7 | 8.5 | 7 | ||
7.5 | 9 | 7.5 | ||
8 | 9.5 | 8 | ||
8.5 | 10 | 8.5 | ||
9 | 10.5 | 9 | ||
9.5 | 11 | 9.5 | ||
10 | 11.5 | |||
10.5 | 12 | |||
11 | ||||
11.5 | ||||
12 |